Flu Screening and Administration Latest Cases
Last updated February 26, 2010 at 08:00 AM EST
Confirmed
10970
Probable
132
Among confirmed and probable cases with known status:
Hospitalized — 4.3%
Healthcare Workers — 0.5%
Pregnant Women — 0.7%
Confirmed and Probable Cases of Novel 2009 Influenza A/H1N1 virus as of January 13, 2010
Distribution By Age Group
| Age | Number | % |
| 0-4 | 2361 | 21.3 |
| 5-9 | 1905 | 17.2 |
| 10-14 | 1904 | 17.2 |
| 15-19 | 1273 | 11.5 |
| 20-29 | 1281 | 11.6 |
| 30-39 | 752 | 6.8 |
| 40-49 | 721 | 6.5 |
| 50-59 | 575 | 5.2 |
| 60-69 | 195 | 1.8 |
| 70+ | 101 | 0.9 |
Distribution By Gender
| Number | % | |
| Female | 5566 | 50.3 |
| Male | 5249 | 47.4 |
| Unknown | 253 | 2.3 |
PLEASE NOTE: "Probable" cases may decrease as they are either identified as "confirmed" or "non cases." Updated daily cases counts are based on results of confirmatory testing by the Centers for Disease Control and Prevention (CDC)
Case Detail Information
The Pennsylvania Department of Health (PA DOH) is providing daily updates on the number of confirmed and probable cases of infection due to novel (also known as pandemic or swine) influenza A/H1N1 virus. PA DOH is providing the information by county, by age group, and gender, along with additional information on severity and special populations.
A confirmed case refers to an individual who has had laboratory-diagnosed infection with novel influenza A/H1N1. A probable case refers to an individual who has evidence of influenza A infection with a subtype that is not due to seasonal H1 or H3. Most probable cases are from earlier time periods when not all specimens could be submitted to the Centers for Disease Control and Prevention for confirmation.
On June 12, PA DOH issued guidance to health care providers indicating that samples from persons with suspected influenza did not need to be submitted to the state laboratory for confirmation because there was no longer evidence that seasonal influenza was circulating widely in the state. As a result, the number of cases being confirmed in the state lab has declined, and priority is being given to specimens from persons with severe disease, persons in group settings (e.g. correctional facilities, camps), persons at the extremes of age, and from areas of the state with little evidence to date of the presence of this virus. Case counts and other information should be cautiously interpreted as a result of these factors.
Novel 2009 Influenza A/H1N1 Confirmed and Probable Case Counts In Pennsylvania
Last updated February 26, 2010 at 08:00 AM EST
| County | Confirmed | Probable | Total: Confirmed + Probable | Deaths |
| Adams | 45 | 0 | 45 | 1 |
| Allegheny | 1967 | 33 | 2000 | 7 |
| Armstrong | 16 | 2 | 18 | 2 |
| Beaver | 61 | 2 | 63 | 2 |
| Bedford | 17 | 0 | 17 | 0 |
| Berks | 394 | 7 | 401 | 3 |
| Blair | 58 | 11 | 69 | 0 |
| Bradford | 13 | 1 | 14 | 0 |
| Bucks | 782 | 3 | 785 | 0 |
| Butler | 139 | 3 | 142 | 1 |
| Cambria | 45 | 0 | 45 | 0 |
| Cameron | 2 | 0 | 2 | 0 |
| Carbon | 81 | 1 | 82 | 0 |
| Centre | 94 | 1 | 95 | 1 |
| Chester | 350 | 3 | 353 | 1 |
| Clarion | 29 | 1 | 30 | 0 |
| Clearfield | 56 | 1 | 57 | 2 |
| Clinton | 8 | 1 | 9 | 0 |
| Columbia | 41 | 0 | 41 | 1 |
| Crawford | 53 | 0 | 53 | 1 |
| Cumberland | 158 | 2 | 160 | 0 |
| Dauphin | 212 | 0 | 212 | 1 |
| Delaware | 458 | 3 | 461 | 1 |
| Elk | 16 | 1 | 17 | 0 |
| Erie | 138 | 0 | 138 | 1 |
| Fayette | 50 | 2 | 52 | 3 |
| Forest | 6 | 0 | 6 | 0 |
| Franklin | 51 | 3 | 54 | 0 |
| Fulton | 22 | 1 | 23 | 0 |
| Greene | 10 | 0 | 10 | 0 |
| Huntingdon | 22 | 0 | 22 | 1 |
| Indiana | 25 | 0 | 25 | 0 |
| Jefferson | 36 | 0 | 36 | 1 |
| Juniata | 4 | 0 | 4 | 0 |
| Lackawanna | 103 | 0 | 103 | 0 |
| Lancaster | 156 | 0 | 156 | 0 |
| Lawrence | 143 | 0 | 143 | 0 |
| Lebanon | 63 | 0 | 63 | 1 |
| Lehigh | 400 | 6 | 406 | 2 |
| Luzerne | 268 | 1 | 269 | 1 |
| Lycoming | 37 | 0 | 37 | 1 |
| McKean | 10 | 0 | 10 | 0 |
| Mercer | 63 | 0 | 63 | 1 |
| Mifflin | 8 | 0 | 8 | 0 |
| Monroe | 167 | 1 | 168 | 0 |
| Montgomery | 996 | 11 | 1007 | 7 |
| Montour | 14 | 0 | 14 | 0 |
| Northampton | 422 | 6 | 428 | 1 |
| Northumberland | 43 | 0 | 43 | 0 |
| Perry | 52 | 0 | 52 | 0 |
| Philadelphia | 1453 | 14 | 1467 | 19 |
| Pike | 43 | 0 | 43 | 1 |
| Potter | 17 | 0 | 17 | 1 |
| Schuylkill | 97 | 1 | 98 | 1 |
| Snyder | 42 | 3 | 45 | 0 |
| Somerset | 17 | 0 | 17 | 0 |
| Sullivan | 6 | 0 | 6 | 0 |
| Susquehanna | 10 | 0 | 10 | 0 |
| Tioga | 23 | 0 | 23 | 1 |
| Union | 24 | 1 | 25 | 0 |
| Venango | 133 | 0 | 133 | 0 |
| Warren | 10 | 0 | 10 | 0 |
| Washington | 132 | 1 | 133 | 5 |
| Wayne | 46 | 0 | 46 | 0 |
| Westmoreland | 264 | 3 | 267 | 2 |
| Wyoming | 5 | 0 | 5 | 0 |
| York | 244 | 2 | 246 | 4 |
| Totals | 10970 | 132 | 11102 | 78 |
